Exquisitely remodeled west Los Gatos home for sale!
Thursday, May 24th, 2012Located on a beautiful street in west Los Gatos, 247 Prince Street is a tastefully remodeled home which is sure to please, inside and out. The front and back yards have been landscaped like something out of a designer magazine! Inside will not disappoint! With remodeled kitchen and baths, dual pane windows and plantation shutters, fans, hardwood floors, air conditioning and so much more, this is not just a house but a very comfortable home.
I invite you to have a look at the slideshow introduction, below. If you are interested, read more with the MLS information on this lovely home posted below it. (The MLS information will be removed once the house is under contract with no contingencies.) Silicon Valley home buyers, call your Realtor to set up a private showing! (No open houses planned.) Pre-approved buyers only, please.
247 Prince Street, Los Gatos, CA
For more information, please continue reading the MLS information, below!
247 Prince St, Los Gatos, CA 95032 (MLS # 81219289)
(all data current as of 5/24/2012)| Price | $935,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 1,456 sq ft |
| Lot Size | 8,316 sq ft |
Fabulously remodeled home & yard on beautiful street! Kitchen with maple & granite, Viking range & oven, GE Profile fridge. Entire house features dual pane windows, plantation shutters & hardwood floors (except baths).Central A/C. Gorgeous baths! Yard are extensively remodeled & upgraded with incredible hardscape: fire pit, built in seating, water fountain, more. Beautiful driveway & landscaping!
Property Type(s): Residential, Detached Single Family
| Last Updated | 5/22/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1961 | Community | Los Gatos/Monte Sereno |
| Garage Spaces | n/a | County | n/a |
| Total Parking | n/a | Walk Score ® |
42
|
Additional Details
| Baths Half | 0 | Zoning | R18 |
|---|---|---|---|
| Baths Full | 2 |
Features
| Additional Info | Not Applicable |
|---|---|
| Amenities | 220 Volts in Laundry Area, Cable TV Available, Ceiling Fan(s), Gas Hookup in Kitchen, Gas Water Heater |
| Bedroom Description | 1 Master Bedroom Suite |
| Cooling | Central Air Conditioning |
| Exterior Features | Brick Exterior, Stucco Exterior, Wood Exterior |
| Family Room | Dining Area in Family Room, Separate Family Room |
| Fire Place_Details | Wood Burning Fireplace |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Tile |
| Formal Dining Room | No Formal Dining Area |
| Foundation | Concrete Perimeter |
| Garage Parking | 2 Car Garage, Attached |
| Has Fireplaces | Fireplace |
| Has Pool | No Pool |
| Heating | Central Forced Air Heat |
| Horse Property | No |
| In Formal Dining Room | Breakfast Nook |
| Levels | 1 Story |
| Listing Status | Active |
| Listing Status_Code | Active |
| Listing Type | Exclusive Right to Sell(ER) |
| Lot Description | Lot Sloped Up from Street |
| Lot Size Range | 000+ Sq Ft to .25 Acre, Lot: 8 |
| Other Areas | Laundry Area - Garage |
| Property Style | Ranch |
| Property Type | Detached Single Family |
| Property_Hot Tub | Spa or Hot Tub |
| Property_Inclusions | 1 Dishwasher, 1 Refrigerator, Built-In Oven/Range Combo, Window Coverings |
| Roof | Shake Roof |
| Sewer Septic | Sewer in & Connected |
| Shower | 1 Stall Shower |
| Shower Tub | 1 Shower over Tub |
| Tub | 1 Tub |
| View | Neighborhood View |
| Warranty Info | Home Warranty Provided by Seller |
| Water | City/Public Water |
| Yard Grounds | Automatic Sprinkler(s), Fenced Yard, Patio, Patio or Deck Covered, Sprinklers - Front, Sprinklers - Rear |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by Mary Pope-Handy, Sereno Group
































