Campbell Condo Market Update
Tuesday, October 5th, 2010How is the Campbell condo and townhouse market? The answer may well depend on both what part of that market we’re discussing and which data we’re focusing on.
The Campbell Condo Real Estate Market Summaries for Summer 2010
The summaries here are from my Real Estate Report. Get the most current, detailed report at www.popehandy.ReReport.com.
Campbell condominium & townhouse sales in September 2010
The condo market in Campbell, California has been strengthening. September 2010 was a good month!
| Trends At a Glance | Sep 2010 | Previous Month | Year-over Year |
|---|---|---|---|
| Median Price | $410,000 | $375,000 (+9.3%) | $377,500 (+8.6%) |
| Average Price | $394,463 | $359,600 (+9.7%) | $350,875 (+12.4%) |
| No. of Sales | 15 | 10 (+50.0%) | 8 (+87.5%) |
| Pending Properties | 21 | 26 (-19.2%) | 25 (-16.0%) |
| Active | 35 | 41 (-14.6%) | 19 (+84.2%) |
| Sale vs. List Price | 98.3% | 96.5% (+1.8%) | 102.0% (-3.7%) |
| Days on Market | 63 | 53 (+18.1%) | 81 (-22.4%) |
August 2010 Condo Sales in Campbell CA
August was slow across Silicon Valley – real estate sales lagged (more than the “seasonal average”)
(more…)




